Editorial Board
The international “Editorial board” will be the new responsible structure for the quality control of ecoinvent v3. Its members will perform review, validation and editing of all new datasets before their inclusion in the ecoinvent LCI database under supervision of the ecoinvent Group of LCI experts that will continue to maintain the ecoinvent data quality guidelines.
Editorial Fields | Editor | Co-Editor |
|---|---|---|
01.1 to 01.3, 01.61, 01.63 and 01.64 Crop production etc. | Thomas Nemecek | Anton Assumpció |
01.41 to 01.44 Ruminants | Thomas Nemecek | John Erik Hermansen |
01.45 to 01.49, 01.62 and 01.7 Other animal production etc. | Thomas Nemecek | Aurélie Wilfart |
02 Forestry | Jörg Schweinle | [vacant] |
03 Fishing and aquaculture | Mikkel Thrane | Friederike Ziegler |
05 Coal and lignite mining | Philippa Notten | Christian Bauer |
06 Extraction of crude petroleum and natural gas | Niels Jungbluth | Marisa Vieira |
07.2.1 Uranium and thorium mining | Christian Bauer | [vacant] |
07, 08, 09 non-coal mining (except 07.2.1) | Damien Guirco | Amit Kapur |
10 Manufacture of food products | Juha-Matti Katajajuuri | [vacant] |
1101 and 1102 Wine and distilled spirits | Ettore Settanni | Juha-Matti Katajajuuri |
1103 and 1104 Malt, beer, soft drinks and mineral waters | Juha Matti Katajajuuri | [vacant] |
12 Tobacco products | Bo Weidema | [vacant] |
13 Textiles | Yannick Le Guern | [vacant] |
14 Wearing apparel | Yannick Le Guern | [vacant] |
15 Leather and footwear | Eylem Kilic | [vacant] |
16 wood products | Frank Werner | Sebastian Rüter |
17 Manufacture of paper and paper products | Angeline de Beaufort | Caroline Gaudreault |
18 Printing and reproduction of recorded media | Roland Hischier | Maria Enroth |
19.x Liquid and gaseous fuels from biomass | Mireille Faist Emmenegger | Edgard Gnansounou |
19 Coke and refined petroleum products | Niels Jungbluth | [vacant] |
20 Chemicals and chemical products | Gregor Wernet | Eric Johnson |
21 Pharmaceuticals | Gregor Wernet | Eric Johnson |
22 Rubber and plastics products | David Cornell | [vacant] |
23 Non-metallic mineral products | Daniel Kellenberger | Bruno Peuportier |
24 Basic metals | Hans-Jörg Althaus | Marisa Vieira |
25 Fabricated metal products, except machinery | Hans-Jörg Althaus | [vacant] |
26 Computers | Rolf Frischknecht | [vacant] |
27 Electrical equipment | Rolf Frischknecht | [vacant] |
28 Manufacture of machinery n.e.c. | Bo Weidema | [vacant] |
29 Manufacture of motor vehicles | Andrea Delduce | [vacant] |
30 Manufacture of other transport equipment | Bo Weidema | [vacant] |
31 Furniture | Leo Breedveld | [vacant] |
32 Other manufacturing | Bo Weidema | [vacant] |
33 Repair and installation of machinery | Bo Weidema | [vacant] |
35.1, 35.3 Electricity, heating, cooling | Christian Bauer | Matthias Tuchschmid |
- based on combustion of liquid fuels from petroleum and biomass | Niels Jungbluth | Matthias Tuchschmid |
- solar collectors operation | Niels Jungbluth | Matthias Tuchschmid |
- photovoltaics | Rolf Frischknecht | Matthias Tuchschmid |
- markets | Bo Weidema | Jürgen Reinhard |
35.2 Manufacture and distribution of gas | Rolf Frischknecht | [vacant] |
36 Water collection, treatment and supply | Adrien Beton | [vacant] |
37 Sewage | Gabor Doka | Ivan Muñoz Ortiz |
38 Solid waste treatment and materials recovery | Gabor Doka | Ivan Muñoz Ortiz |
- waste markets, waste scenarios | Bo Weidema | [vacant] |
39 Contaminated sites management | Gabor Doka | Ivan Muñoz Ortiz |
41, 42 and 43; construction | Sirje Vares | Jane Anderson |
45-47 Wholesale and retail trade and repair work | Bo Weidema | [vacant] |
49 Transport by land | Jens Borken-Kleefeld, | Matthias Tuchschmid |
50 Transport by water | [pending] |
|
51 Transport by air | [pending] |
|
52 Warehousing and transport support activities | [pending] |
|
53 Postal and courier activities | [pending] |
|
55 Accommodation services | Arthur Braunschweig | [vacant] |
56 Food and beverage service activities | Bo Weidema | [vacant] |
58 to 66 Information and communication; Financial and insurance activities | Roland Hischier | [vacant] |
68 Real estate services | Bo Weidema | Jürgen Reinhard |
69 to 82 Professional, scientific and technical activities; Administrative and support service activities, except 79 tourism services | Roland Hischier | [vacant] |
79 Tourism services | Valentina Castellani | [vacant] |
84 to 96 Public and other service activities | Roland Hischier | [vacant] |
Household activities, not elsewhere classified | Bo Weidema | [vacant] |
Geographical editor for Australia | Tim Grant | [vacant] |
Geographical editor for Brazil | Cássia Maria Lie Ugaya | Rita de Cássia Monteiro Marzullo |
Geographical editor for Canada | Pascal Lesage | Jean-Francois Menard |
Geographical editor for France | Charlotte Petiot | Jerome Payet |
Geographical editor for Italy | Antonio C.I. Pizzigallo | Luisa Parlotti |
Geographical editor for Luxembourg | Enrico Benetto | [vacant] |
Geographical editor for New Zealand | Sarah McLaren | [vacant] |
Geographical editor for Portugal | Fausto Freire | Ana Cláudia Dias |
Geographical editor for Spain | Ivan Muñoz Ortiz | Yolanda Núñez |
Geographical editor for Switzerland | Rolf Frischknecht | Martin Kilga |
Geographical editor for Rest of World | Bo Weidema | [vacant] |
Inventory indicator Land | Thomas Köllner | Laura de Baan |
Inventory indicator Water | Stefan Pfister | Jean-Baptiste Bayart |
Inventory indicator Nitrate emissions (leaching) | Ruth Freiermuth Knuchel | Claudine Basset-Mens |
Inventory indicator Noise | Hans-Joerg Althaus | Gabor Doka |
Inventory indicator Particulates | Dominic Notter | Sébastien Humbert |
Inventory indicator Toxic emissions | Jerome Payet | [vacant] |
Meta-data editor for Names and Classifications | Bo Weidema | [vacant] |
Meta-data editor for Input/Output data | Sangwon Suh | Bo Weidema |
Meta-data editor for Geography | Christopher Mutel | [vacant] |
Meta-data editor for Market Models | Bo Weidema | [vacant] |
Meta-data editor for Exchanges with Nature | Roland Hischier | [vacant] |
Meta-data editor for Uncertainty | Andreas Ciroth | [vacant] |
Meta-data editor for Product Properties | Jannick Schmidt | [vacant] |
Language editor Portuguese | Rita de Cássia Monteiro Marzullo | Fausto Freire |
Language editor Spanish | Marcel Gómez | Ivan Muñoz Ortiz |
LCIA CML | Jeroen Guinée | Mark Huijbregts |
LCIA Cumulative energy demand | Rolf Frischknecht | [vacant] |
LCIA Ecological scarcity 2006 | Rolf Frischknecht | [vacant] |
LCIA Recipe | Jorrit Leijting | Reinout Heijungs |
LCIA MIPS and similar methods | Michael Lettenmeier | [vacant] |
LCIA Noise | Hans-Joerg Althaus | [vacant] |
LCIA Water | Annette Köhler | Jean-Baptiste Bayart |
LCIA remaining methods | Sébastien Humbert | Manuele Margni |
