Editorial Board
The international “Editorial board” will be the new responsible structure for the quality control of ecoinvent v3. Its members will perform review, validation and editing of all new datasets before their inclusion in the ecoinvent LCI database under supervision of the ecoinvent Group of LCI Expert that will continue to maintain the ecoinvent data quality guidelines. Co-authors are not yet included in the table below.
Editorial Fields | Editor | Co-Editor |
|---|---|---|
01.1 to 01.3, 01.61, 01.63 and 01.64 Crop production etc. | Thomas Nemecek |
|
01.41 to 01.44 Ruminants | Thomas Nemecek |
|
01.45 to 01.49, 01.62 and 01.7 Other animal production etc. | Thomas Nemecek |
|
02 Forestry | Jörg Schweinle |
|
03 Fishing and aquaculture | Mikkel Thrane |
|
05 Coal and lignite mining | Philippa Notten |
|
06 Extraction of crude petroleum and natural gas | Niels Jungbluth |
|
07.2.1 Uranium and thorium mining | Christian Bauer |
|
07, 08, 09 non-coal mining (except 07.2.1) | Damien Guirco |
|
10 Manufacture of food products | Ulf Sonesson |
|
1101 and 1102 Wine and distilled spirits | Ettore Settanni |
|
1103 and 1104 Malt, beer, soft drinks and mineral waters | Juha Matti Katajajuuri |
|
12 Tobacco products | Bo Weidema |
|
13 Textiles | Yannick Le Guern |
|
14 Wearing apparel | Yannick Le Guern |
|
15 Leather and footwear | Camillo De Camillis |
|
16 wood products | Frank Werner |
|
17 Manufacture of paper and paper products | Angeline de Beaufort |
|
18 Printing and reproduction of recorded media | Roland Hischier |
|
19.x Liquid and gaseous fuels from biomass | Mireille Faist Emmenegger |
|
19 Coke and refined petroleum products | Niels Jungbluth |
|
20 Chemicals and chemical products | Gregor Wernet |
|
21 Pharmaceuticals | Gregor Wernet |
|
22 Rubber and plastics products | David Cornell |
|
23 Non-metallic mineral products | Daniel Kellenberger |
|
24 Basic metals | Hans-Jörg Althaus |
|
25 Fabricated metal products, except machinery | Hans-Jörg Althaus |
|
26 Computers | Rolf Frischknecht |
|
27 Electrical equipment | Rolf Frischknecht |
|
28 Manufacture of machinery n.e.c. | Bo Weidema |
|
29 Manufacture of motor vehicles | Francesco Schiavone, |
|
30 Manufacture of other transport equipment | Francesco Schiavone |
|
31 Furniture | Leo Breedveld |
|
32 Other manufacturing | Bo Weidema |
|
33 Repair and installation of machinery | Bo Weidema |
|
35.1, 35.3 Electricity, heating, cooling | Christian Bauer |
|
- based on combustion of liquid fuels from petroleum and biomass | Niels Jungbluth |
|
- solar collectors operation | Niels Jungbluth |
|
- photovoltaics | Rolf Frischknecht |
|
- markets | Bo Weidema |
|
35.2 Manufacture and distribution of gas | Rolf Frischknecht |
|
36 Water collection, treatment and supply | Adrien Beton |
|
37 Sewage | Gabor Doka |
|
38 Solid waste treatment and materials recovery | Gabor Doka |
|
- waste markets, waste scenarios | Bo Weidema |
|
39 Contaminated sites management | Gabor Doka |
|
41, 42 and 43; construction | Sirje Vares |
|
45-47 Wholesale and retail trade and repair work | Bo Weidema |
|
49 Transport by land | Jens Borken-Kleefeld, |
|
50 Transport by water | [pending] |
|
51 Transport by air | [pending] |
|
52 Warehousing and transport support activities | [pending] |
|
53 Postal and courier activities | [pending] |
|
55 Accommodation services | Arthur Braunschweig |
|
56 Food and beverage service activities | Ulf Sonesson |
|
58 to 66 Information and communication; Financial and insurance activities | Roland Hischier |
|
68 Real estate services | Roland Hischier |
|
69 to 82 Professional, scientific and technical activities; Administrative and support service activities, except 79 tourism services | Roland Hischier |
|
79 Tourism services | Camillo De Camillis |
|
84 to 96 Public and other service activities | Roland Hischier |
|
Household activities, not elsewhere classified | Bo Weidema |
|
Geographical editor for Australia | Tim Grant |
|
Geographical editor for Brazil | Cássia Maria Lie Ugaya | |
Geographical editor for Canada | Pascal Lesage |
|
Geographical editor for France | Charlotte Petiot |
|
Geographical editor for Italy | Antonio C.I. Pizzigallo |
|
Geographical editor for Luxembourg | Enrico Benetto |
|
Geographical editor for Portugal | Fausto Freire |
|
Geographical editor for Spain | Ivan Muñoz Ortiz |
|
Geographical editor for Switzerland | Rolf Frischknecht |
|
Geographical editor for Rest of World | Bo Weidema |
|
Inventory indicator Land | Thomas Köllner |
|
Inventory indicator Water | Stefan Pfister |
|
Inventory indicator Nitrate emissions (leaching) | Ruth Freiermuth Knuchel |
|
Inventory indicator Noise | Hans-Joerg Althaus |
|
Inventory indicator Particulates | Dominic Notter |
|
Inventory indicator Toxic emissions | Jerome Payet | |
Meta-data editor for Names and Classifications | Bo Weidema | |
Meta-data editor for Input/Output data | Sangwon Suh | |
Meta-data editor for Geography | Christopher Mutel | |
Meta-data editor for Market Models | Bo Weidema | |
Meta-data editor for Exchanges with Nature | Roland Hischier | |
Meta-data editor for Uncertainty | Andreas Ciroth | |
Meta-data editor for Product Properties | Jannick Schmidt | |
Language editor Portuguese | Rita de Cássia Monteiro Marzullo |
|
Language editor Spanish | Marcel Gómez |
|
LCIA CML | Jeroen Guinée |
|
LCIA Cumulative energy demand | Rolf Frischknecht |
|
LCIA Ecological scarcity 2006 | Rolf Frischknecht |
|
LCIA Recipe | Sander Hegger |
|
LCIA MIPS and similar methods | Michael Lettenmeier |
|
LCIA Noise | Hans-Joerg Althaus |
|
LCIA Water | Annette Köhler |
|
LCIA remaining methods | Sébastien Humbert |
|
